Size Guide
RARP-ID Fitness Size Guide
All RARP-ID activewear is made to order by Printful. Use the measurements below to find your perfect fit. Sizes are based on body measurements — measure yourself and match to the chart rather than comparing to other brands.
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
If you fall between two sizes, we recommend sizing up for a more comfortable fit.
Sports Bras & Crop Tops
Fabric: 74% recycled polyester, 26% elastane — XS through XL
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 31–33 | 79–84 | 24–25 | 61–64 |
| S | 33–35 | 84–89 | 25–27 | 64–69 |
| M | 35–37 | 89–94 | 27–29 | 69–74 |
| L | 37–39 | 94–99 | 29–31 | 74–79 |
| XL | 39–41 | 99–104 | 31–33 | 79–84 |
The sports bra uses a longline compression fit. If you are between sizes or have a larger cup size, size up.
Leggings (Full-Length & Yoga Shorts)
Fabric: 82% polyester, 18% spandex — XS through XL
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 25¼ | 64 | 35⅜ | 90 |
| S | 26¾ | 68 | 37 | 94 |
| M | 28⅜ | 72 | 38⅝ | 98 |
| L | 31½ | 80 | 41¾ | 106 |
| XL | 34⅝ | 88 | 44⅞ | 114 |
High-rise waistband. Squat-proof compression fabric. If you are between sizes, size up for a more relaxed fit or size down for a tighter sculpting fit.
Gym Shorts
Fabric: 91% recycled polyester, 9% spandex — 2XS through 2XL
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| 2XS | 23–25 | 58–64 | 33–35 | 84–89 |
| XS | 25–27 | 64–69 | 35–37 | 89–94 |
| S | 27–29 | 69–74 | 37–39 | 94–99 |
| M | 29–31 | 74–79 | 39–41 | 99–104 |
| L | 31–34 | 79–86 | 41–44 | 104–112 |
| XL | 34–37 | 86–94 | 44–47 | 112–119 |
| 2XL | 37–40 | 94–102 | 47–50 | 119–127 |
Adjustable drawstring waistband. Size up for a relaxed fit, size down for a closer athletic cut.
Men’s T-Shirts & Tank Tops
Fabric: 100% cotton (T-shirts) / polyester blend (tanks) — XS through 2XL
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 34–36 | 86–91 | 27 | 69 |
| S | 36–38 | 91–97 | 28 | 71 |
| M | 38–40 | 97–102 | 29 | 74 |
| L | 40–42 | 102–107 | 30 | 76 |
| XL | 42–44 | 107–112 | 31 | 79 |
| 2XL | 44–46 | 112–117 | 32 | 81 |
Relaxed athletic fit. Measure your chest and match to the chart. If between sizes, size up for a more relaxed fit.
Hoodies & Sweatshirts
Fabric: 100% cotton face / 65% ring-spun cotton, 35% polyester fleece — XS through 3XL
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 36–38 | 91–97 | 26½ | 67 |
| S | 38–40 | 97–102 | 27½ | 70 |
| M | 40–42 | 102–107 | 28½ | 72 |
| L | 42–44 | 107–112 | 29½ | 75 |
| XL | 44–46 | 112–117 | 30½ | 77 |
| 2XL | 46–48 | 117–122 | 31½ | 80 |
| 3XL | 48–50 | 122–127 | 32½ | 83 |
Relaxed oversized fit designed for layering. Size down if you prefer a closer fit.
Sizing Notes
- All RARP-ID activewear is made to order — each item is cut and sewn individually, so measurements may vary by up to 1 inch (2.5 cm)
- Compression fabrics (leggings, yoga shorts, sports bras) are designed to fit snugly — this is intentional
- If you are between sizes, we generally recommend sizing up
- Questions about sizing? Email us at info@rarp-idfitness.com